Ceccato SpA is one of the leading Italian manufacturers in the field of washing systems and equipment for all vehicles, from cars to trains. It is present in over 60 countries where it installs conveyor tunnels, self-service systems and train washing units. Brazil and Germany are managed by a subsidiary company while business in the other countries in the world is guaranteed by Ceccato Official Distributors. A widespread network offers customers full support, from the project to the system definition, from installation to after-sales support, with the highest standards of quality and excellent turnaround times. Design plays a central role in the strategic vision. Ergonomics, environmental and economic sustainability, technology and aesthetics are the core principles behind investments to meet the request for modularity, hygiene, performance and energy savings of an increasingly global and consequently more demanding company.
PRICE DEPENDING ON CONFIGURATIONS
Coveva® car wash brushes are specifically designed for different types of wash-systems. These brushes for car washing are mostly made for:-Roll-over or tunnel car wash installations.-truck and bus washing gantries.-train and tram washing.
Cars per Hour | Litre of water per Car | Power Supply |
---|---|---|
90 | 90 | ACC. CONF. |
Entry High | Entry Width | Machine High | Machine Width |
---|---|---|---|
210 cm | 210 cm | 305 cm | 375 cm |
Machine Length | Kw/h | No. of programs | Space Needed |
---|---|---|---|
ACC. CONF. | 0.42 | NA | ACC. CONF. |
Cars per Hour | Litre of water per Car | Power Supply |
---|---|---|
30 | 160 | 19.5 KW |
Entry High | Entry Width | Machine High | Machine Width |
---|---|---|---|
230 cm | 220 cm | 305 cm | 375 cm |
Length | Kw/h | No. of programs | Time for program |
---|---|---|---|
1040 cm | 0.71 | NA | NA |
Cars per Hour | Litre of water per Car | Power Supply |
---|---|---|
10 | 75-185 | 19.5 KW |
Entry High | Entry Width | Machine High | Machine Width |
---|---|---|---|
220 cm | 240 cm | 306 cm | 399 cm |
Rails Length | Kw/h | No. of programs | Time for program |
---|---|---|---|
900 cm | 0.71-2.3 | 7 | 1.4" - 7.30" minutes |
Cars per Hour | Litre of water per Car | Power Supply |
---|---|---|
15 | 60-160 | 22 |
Entry High | Entry Width | Machine High | Machine Width |
---|---|---|---|
240 cm | 240 cm | 322 cm | 399 cm |
Rails Length | Kw/h | No. of programs | Time for program |
---|---|---|---|
1000 cm | 0.75.-1.9 | 7 | 1.30 - 7.20 minutes |
Cars per Hour | Litre of water per Car | Power Supply |
---|---|---|
15 | 60-160 | 19.5 |
Entry High | Entry Width | Machine High | Machine Width |
---|---|---|---|
220 cm | 240 cm | 307 cm | 399 cm |
Rails Length | Kw/h | No. of programs | Time for program |
---|---|---|---|
900 x 400 cm | 0.71-1.72 | 6 | 1.4 - 5.10 minutes |
Cars per Hour | Litre of water per Car | Power Supply |
---|---|---|
10 | 60-160 | 19.5 kw |
Entry High | Entry Width | Machine High | Machine Width |
---|---|---|---|
240 cm | 240-270 cm | 322 cm | 399-430 cm |
Rails Length | Kw/h | No. of programs | Time for program |
---|---|---|---|
900 cm | 0.71-1.72 | 6 | 1.4-5.10 minutes |
Cars per Hour | Litre of water per Car | Power Supply |
---|---|---|
8 | 60-100 | 11 kw |
Entry High | Entry Width | Machine High | Machine Width |
---|---|---|---|
240 cm | 214 cm | 321 cm | 366cm |
Rails length | Kw/h | No. of programs | Time for program |
---|---|---|---|
900 cm | 0.4 - 0.6 | 4 | 4.40 - 6.25 minutes |
Cars per Hour | Litre of water per Car | Power Supply |
---|---|---|
6 | 400 | 9 kw |
Entry High | Entry Width | Machine High | Machine Width |
---|---|---|---|
420cm | 270 cm | 525cm | 463 cm |
Rails Length | Kw/h | No. of programs | Time for program |
---|---|---|---|
1800-2600 cm | 0.84 | 15 | 6 minutes |
Cars per Hour | Litre of water per Car | Power Supply |
---|---|---|
50 | 400 | 10.2 kw |
Entry High | Entry Width | Machine High | Machine Width |
---|---|---|---|
350 cm | 270 cm | 480 cm | NA |
Land Needed | Kw/h | No. of programs | Time for program |
---|---|---|---|
5.5X13 m | 0.17 | NA | NA |
Cars per Hour | Litre of water per Car | Power Supply |
---|---|---|
40 | 400 | 9.6 |
Entry High | Entry Width | Machine High | Machine Width |
---|---|---|---|
450 cm | 270 cm | 560 cm | NA |
Land Needed | Kw/h | No. of programs | Time for program |
---|---|---|---|
6.5X14.5 cm | 0.3 | NA | NA |
INFO DEPENDING ON CONFIGURATIONS.
INFO DEPENDING ON CONFIGURATIONS
PRICE DEPENDING ON CONFIGURATIONS