Ceccato SpA is one of the leading Italian manufacturers in the field of washing systems and equipment for all vehicles, from cars to trains. It is present in over 60 countries where it installs conveyor tunnels, self-service systems and train washing units. Brazil and Germany are managed by a subsidiary company while business in the other countries in the world is guaranteed by Ceccato Official Distributors. A widespread network offers customers full support, from the project to the system definition, from installation to after-sales support, with the highest standards of quality and excellent turnaround times. Design plays a central role in the strategic vision. Ergonomics, environmental and economic sustainability, technology and aesthetics are the core principles behind investments to meet the request for modularity, hygiene, performance and energy savings of an increasingly global and consequently more demanding company.
AUTOMATIC CAR WASH BRUSHES
PRICE DEPENDING ON CONFIGURATIONS
Coveva® car wash brushes are specifically designed for different types of wash-systems. These brushes for car washing are mostly made for:-Roll-over or tunnel car wash installations.-truck and bus washing gantries.-train and tram washing.
COVEVA HERCULES TUNNEL
| Cars per Hour | Litre of water per Car | Power Supply |
|---|---|---|
| 90 | 90 | ACC. CONF. |
| Entry High | Entry Width | Machine High |
|---|---|---|
| 210 cm | 210 cm | 305 cm |
| Machine Length | Kw/h | No. of programs |
|---|---|---|
| ACC. CONF. | 0.42 | NA |
COVEVA MINIMAX TUNNEL
| Cars per Hour | Litre of water per Car | Power Supply |
|---|---|---|
| 30 | 160 | 19.5 KW |
| Entry High | Entry Width | Machine High |
|---|---|---|
| 230 cm | 220 cm | 305 cm |
| Length | Kw/h | No. of programs |
|---|---|---|
| 1040 cm | 0.71 | NA |
COVEVA PEGASUS TECH
| Cars per Hour | Litre of water per Car | Power Supply |
|---|---|---|
| 10 | 75-185 | 19.5 KW |
| Entry High | Entry Width | Machine High |
|---|---|---|
| 220 cm | 240 cm | 306 cm |
| Rails Length | Kw/h | No. of programs |
|---|---|---|
| 900 cm | 0.71-2.3 | 7 |
COVEVA HYPERIA TECH 3.0
| Cars per Hour | Litre of water per Car | Power Supply |
|---|---|---|
| 15 | 60-160 | 22 |
| Entry High | Entry Width | Machine High |
|---|---|---|
| 240 cm | 240 cm | 322 cm |
| Rails Length | Kw/h | No. of programs |
|---|---|---|
| 1000 cm | 0.75.-1.9 | 7 |
COVEVA HYDRUS
| Cars per Hour | Litre of water per Car | Power Supply |
|---|---|---|
| 15 | 60-160 | 19.5 |
| Entry High | Entry Width | Machine High |
|---|---|---|
| 220 cm | 240 cm | 307 cm |
| Rails Length | Kw/h | No. of programs |
|---|---|---|
| 900 x 400 cm | 0.71-1.72 | 6 |
COVEVA PHOENIX 2.0
| Cars per Hour | Litre of water per Car | Power Supply |
|---|---|---|
| 10 | 60-160 | 19.5 kw |
| Entry High | Entry Width | Machine High |
|---|---|---|
| 240 cm | 240-270 cm | 322 cm |
| Rails Length | Kw/h | No. of programs |
|---|---|---|
| 900 cm | 0.71-1.72 | 6 |
COVEVA ARIES 2.0
| Cars per Hour | Litre of water per Car | Power Supply |
|---|---|---|
| 8 | 60-100 | 11 kw |
| Entry High | Entry Width | Machine High |
|---|---|---|
| 240 cm | 214 cm | 321 cm |
| Rails length | Kw/h | No. of programs |
|---|---|---|
| 900 cm | 0.4 - 0.6 | 4 |
COVEVA BALTIC (Lorries and Buses)
| Cars per Hour | Litre of water per Car | Power Supply |
|---|---|---|
| 6 | 400 | 9 kw |
| Entry High | Entry Width | Machine High |
|---|---|---|
| 420cm | 270 cm | 525cm |
| Rails Length | Kw/h | No. of programs |
|---|---|---|
| 1800-2600 cm | 0.84 | 15 |
COVEVA LFO (Lorries and Buses)
| Cars per Hour | Litre of water per Car | Power Supply |
|---|---|---|
| 50 | 400 | 10.2 kw |
| Entry High | Entry Width | Machine High |
|---|---|---|
| 350 cm | 270 cm | 480 cm |
| Land Needed | Kw/h | No. of programs |
|---|---|---|
| 5.5X13 m | 0.17 | NA |
COVEVA LFC (Lorries and Buses)
| Cars per Hour | Litre of water per Car | Power Supply |
|---|---|---|
| 40 | 400 | 9.6 |
| Entry High | Entry Width | Machine High |
|---|---|---|
| 450 cm | 270 cm | 560 cm |
| Land Needed | Kw/h | No. of programs |
|---|---|---|
| 6.5X14.5 cm | 0.3 | NA |
COVEVA GANTRY (For Trains)
INFO DEPENDING ON CONFIGURATIONS.
COVEVA DRIVE-TROUGH (For Trains)
INFO DEPENDING ON CONFIGURATIONS
AUTOMATIC CAR WASH BRUSHES
PRICE DEPENDING ON CONFIGURATIONS











